Always Leeds - Always Loyal
250 Draw
The 250 draw takes place every two weeks at Executive meetings. Entry is £1 a draw and is payable in advance minimum payment is £5 (to cover 5 draws). There are 3 prizes each draw of £20, £15 & £10. Approximately each 3 months the prizes are £300, £200 & £100.
For further details contact the Treasurer
Latest Draws
Date | 1st. | No. |
2nd. |
No. | 3rd. | No. |
16/1/2020 | £300 | 64 | £200 | 34 | £100 | 219 |
30/1/2020 | £20 | 229 | £15 | 246 | £10 | 141 |
13/2/2020 | £20 | 181 | £15 | 142 | £10 | £10 |
27/2/2020 | £20 | 232 | £15 | 83 | £10 | 210 |
8/10/2020 | £20 | 77 | £15 | 231 | £10 | 13 |
5/11/2020 | £20 | 98 | £15 | 5 | £10 | 79 |
19/11/2020 | £20 | 173 | £15 | 32 | £10 | 40 |
3/12/2020 | £20 | 215 | £15 | 184 | £10 | 100 |
17/12/2020 | £300 | 140 | £200 | 105 | £100 | 250 |
31/12/2020 | £20 | 76 | £15 | 224 | £10 | 141 |
14/1/2021 | £20 | 218 | £15 | 188 | £10 | 109 |
28/1/2021 | £20 | 99 | £15 | 39 | £10 | 125 |
11/2/2021 | £20 | 171 | £15 | 181 | £10 | 178 |
25/2/2021 | £20 | 48 | £15 | 169 | £10 | 204 |
11/3/2021 | £300 | 200 | £200 | 4 | £100 | 12 |
25/3/2021 | ||||||
8/4/2021 | ||||||
22/4/2021 | £20 | 204 | £15 | 134 | £10 | 141 |
6/5/2021 | £20 | 199 | £15 | 4 | £10 | 208 |
20/5/2021 | £20 | 19 | £15 | 20 | £10 | 116 |
3/6/2021 | £300 | 21 | £200 | 221 | £100 | 196 |
17/6/2021 | £20 | 174 | £15 | 14 | £10 | 194 |
1/7/2021 | £20 | 90 | £15 | 72 | £10 | 7 |
15/7/2021 | £20 | 121 | £15 | 87 | £10 | 71 |
29/7/2021 |
£20 |
£15 | 50 | £10 | ||
12/8/2021 | £20 | 223 | £15 | 4 | £10 | 80 |
26/8/2021 | £300 | 161 | £200 | 61 | £100 | 21 |
9/9/2021 | £20 | 60 | £15 | 53 | £10 | 5 |
23/9/2021 | £20 | 13 | £15 | 224 | £10 | 188 |
7/10/21 | £20 | 112 | £!5 | 51 | £10 | 232 |
21/10/21 | £20 | 161 | £15 | 131 | £10 | 14 |
4/11/21 | £20 | 210 | £15 | 19 | £10 | 67 |
18/11/21 | £300 | 193 | £200 | 87 | £100 | 22 |
2/12/21 | ||||||
16/12/21 | ||||||
30/12/21 | £20 | 15 | £15 | 22 | £10 | 154 |
13/1/22 | £20 | 161 | £15 | 152 | £10 | 21 |
27/1/22 | ||||||
10/2/22 | ||||||
24/2/22 | ||||||
10/3/22 | ||||||